Features
1.Durable
2.Fast stridor
3.High stirpe rates remotionem
4.Thick iacuit adamas 1/2", 3/4", 1"
5.Less amicientes
Vinculum | Resina / Vitrified | Modus molendum | Superficies / Cylindrica / OD/ID Molendum |
Rota Figura | 1A1 | Workpiece | PDC Cutter, PDC Bits |
Rota Diameter | 2"/3" 4"/5"/6"/7"/8" /9"/10"/12"/14"/16" /18"/20"/24"/30"/36" 50-900mm | Workpiece Materials | PDC DiamondTungsten Carbide |
Abrasive Type | SD | Industria | CIL & GAS EXERCITATIO |
Grit | #60, 80, 100, 120, 140, 180, 220, 240, 300, 400 et 600; | Idoneum machina molendum | Cylindrica molarium machina Superficiem molendum Machina Centrum stridor machina Instrumentum Grinder Jig MOLARIS |
Coniunctis | 75% 100% 125% 140% | Manual or CNC | Manual & CNC |
Infectum vel siccum molendum | Udo | Apparatus Brand |
Applicationem
1.PDC Cutter Cylindri Molenditiones
2.PDC Cutter superficies stridor
3.PDC Cutter Chamfer stridor
4.PDC Bits OD Cylindrica Guage dromonis stridor
5.PDC Stabilizer et Downhole Mors stridor