Products Description
Vinculum | Resina | Modus molendum | Top/Face/Latus Molendumvidit Sharpening |
Rota Figura | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Workpiece | TCT Circular vidit Blades |
Rota Diameter | 75, 100, 125, 150, 200mm | Workpiece Materials | Wolframium Carbide |
Abrasive Type | SD, SDC | Industria | Lignum CuttingMetal Cutting |
Grit | 80/100/120/150/180/220/240/280/320/400 | Idoneum machina molendum | Vidit SharpenerSemi-Automatic Lorem vidit molendum Machina |
Coniunctis | Electroplated adamas | Manual or CNC | Manual & CNC |
Infectum vel siccum molendum | Arida & Udo | Apparatus Brand | VollmerISELLI |
Features
1. acuta et dura
2. Apta ad Top, faciem et latus stridor
3. Idoneum pro Universali Videns Sharpener et CNC provectus vidit molentis
4. Stock centum types pro diversis machinis molentes
5. Apta et arida et humida stridor
TCT Circular Saw Blade cum Wolframi Carbide Dentes est.Cum produces TCT Vidit ferrum, opus est adamantina rotae serrantia dentes.Bene, si serrae scapulas uteres, rota adamantina debes serrae dentes rescare, cum serra hebes est.
Applicationem
Nam Tungsten Carbide Circular Saw Blades stridor, resina vinculum adamantinum stridor rotarum est specimen productorum.RZ seriem stridoris adamantis designat rotae ad stridorem vel acuere Tungsten Carbide Circulares Vidit Blades.Ex mensa universali manus manuales vidit laminas acutiores ad provectiorem Vollmer CNC molentem vidit, omnes fructus opportunos habemus.
1.4A2 6A2 Duplex top stridor adamantis rotae
D | T | H | W | X | Grit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 faciei stridor adamantis rotae
D | T | H | W | X | Grit |
100 | 11 | 25.4 | 3 | 3 | D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 Latus stridor Diamond Rotae
D | T | H | W | X | Grit |
100 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
4.4A2, 12A2